| CAFE FAIRING WITH DASHBOARD /6/7 | ||
| 46 63 1 233 732 | Prime | $132.95 |
| 46 63 1 456 017 | 121.16 | |
| DASHBOARD/BOXER MODELS | ||
| 46 63 1 233 187 | Cafe Fairing | $23.40 |
| 46 63 1 235 405 | RS | 26.52 |
| 46 63 1 237 773 | RT | 21.32 |
| WINDSHIELD | ||
| 46 63 1 453 820 | K100RT/LT 1985 | $195.00 |
| 46 63 2 315 193 | 565mm K100RT/LT | 462.28 |
| 46 63 2 303 608 | 625mm K100RT/LT Tall | 782.60 |
| 46 63 1 455 937 | K100RS Black | 69.16 |
| 46 63 1 450 564 | K100RS Clear | 40.56 |
| 46 63 1 455 427 | K75S Brown | 121.16 |
| 46 63 1 456 020 | K75C Clear | 121.16 |
| 46 63 2 303 119 | K75C,K100 Brown | 75.40 |
| 46 63 1 455 938 | K100RS Deflector Black | 52.52 |
| 46 63 1 451 608 | K100RS Deflector Clear | 50.44 |
| 46 63 1 235 499 | Cafe Fairing | 72.28 |
| 46 63 1 237 774 | R80/100RT thru 1979 | 159.64 |
| 46 63 1 452 480 | R80/100RT 1980-on | 181.79 |
| 46-101N | R80/100RT | 145.55 |
| 46-101 | R80/100RT + 3 inches | 189.23 |
| 46 63 1 235 414 | R100RS only | 84.76 |
| 46 63 1 233 909 | Plastic Rivet (each) all BMW Fairing | .78 |
| 46 63 1 233 166 | Windshield Rivet Washers (each) | .36 |
| WINDSHIELD GASKET | ||
| 46 63 1 240 649 | Lower R100RT 1977-on | $41.08 |
| 46 63 2 302 180 | Upper RT | 7.38 |
| 46 63 1 235 508 | Top R100RS | 3.17 |
| 46 63 1 235 507 | Lower R100RS | 1.56 |
| 46 63 1 233 305 | Edge Gasket Cafe Screen | 3.64 |
| 46 63 1 233 189 | Lower Cafe Fairing | 3.64 |
| CAFE FAIRING HARDWARE | ||
| /6/7 (Except R65) | ||
| ORDER AS EACH OR AS CAFE KIT FOR $140.00 and save 5% In addition to cafe fairing shell, windshield and rivets, the following parts are used: | ||
| 46 63 1 233 189 | Windshield Gasket (lower) (l required) | $3.64 |
| 46 63 1 233 305 | Windshield Trim (upper) (1 required) | 3.64 |
| 31 42 1 233 943 | Front Turn Signal Bracket (2) | 17.16 |
| 31 42 1 233 693 | Front Turn Signal Spacer (2) | 7.49 |
| 46 63 1 234 407 | Spacer (2 required) | 1.46 |
| 46 63 1 234 406 | Eccentric (2 required) | 1.82 |
| 46 63 1 234 405 | Cap (2 required) | 2.03 |
| 07 11 9 913 465 | Bolt 6x16 (each) (2 required) | .26 |
| 31 42 1 240 651 | Clip (Butt Strap) (each) (2 required) | 6.45 |
| 07 11 9 936 426 | Washer M6 (each) (6 required) | .25 |
| 07 12 9 922 416 | Nut M6 (each) (4 required) | .27 |
| 31 42 1 240 053 | M6 Bolt (2 required) | 1.35 |
| 46 63 1 240 650 | Support Strut (each) (2 required) | 14.51 |
| 46 63 1 233 200 | Grommet (each) (2 required) | .62 |
| 46 63 1 233 253 | Bushing (each) (2 required) | 1.87 |
| 07 11 9 913 432 | Bolt 6x10 (each) (2 required) | .25 |
| 07 11 9 932 070 | Washer -6 (each) (2 required) | .15 |
| 46 63 1 240 625 | Angle (each) (2 required) | 4.68 |
| BMW WINDSHIELD SETS | ||
| (Complete Mounting Kit) | ||
| 46 63 1 233 621 | /5/6/7 | $364.00 |
| 46 63 1 239 282 | R65 | 342.16 |
| 46 63 9 057 658 | R80GS/ST | 424.84 |
| 46 63 2 300 116 | K75/100 | 335.40 |
| 46 63 2 303 287 | K75/100 Cockpit Fairing Kit | 108.68 |
| MIRRORS 1970-1997 | ||
| Original BMW Round mirrors that thread into left and right controls | ||
| NOTE: Long Mirrors should go with Europa Handlebars, and Short Mirrors with USA Handlebars. |
||
| Left: | ||
| 51 16 1 231 692 | Short /5 Chrome | $29.95 |
| 51 16 1 230 420 | Long /5 Chrome | 29.95 |
| 51 16 1 236 023 | Long /6/7 and R65 Chrome | 29.95 |
| 51 16 1 236 025 | Long /6/7 Matte Black | 29.95 |
| 51 16 1 240 023 | Short Matte Black 1974-84 | 29.95 |
| 51 16 1 236 021 | Short /5/7 and R65 Chrome | 29.95 |
| Right: | ||
| 51 16 1 231 693 | Short /5 Chrome | $29.95 |
| 51 16 1 231 256 | Long /5 Chrome | 29.95 |
| 51 16 1 236 024 | Long /6/7 Chrome | 29.95 |
| 51 16 1 237 641 | Long Chrome R65 & All 1981-84 | 29.95 |
| 51 16 1 236 026 | Long /6/7 Matte Black thru 1980 | 29.95 |
| 51 16 1 242 559 | Long /7 Matte Black 1981-84 | 29.95 |
| 51 16 1 240 024 | Short /7 Matte Black thru 1980 | 29.95 |
| 51 16 1 242 556 | Short Matte Black 1981-84 (1979-84 R65) | 29.95 |
| 51 16 1 236 022 | Short /6/7 Chrome | 29.95 |
| 51 16 1 237 640 | Short Chrome 1981-84 (1979-84 R65) | 29.95 |
| 51 16 9 038 104 | R26 thru R69S CLAMP ON Left/Right | 25.95 |
| BLACK MIRRORS BOXER R65/R80/R100 1985-ON | ||
| 51 16 2 302 175 | R80GS/R100GS Black 1987-on | $29.95 |
| 51 16 2 302 176 | R80GS/R100GS Black 1987-on | 29.95 |
| 51 16 1 452 415 | Left Long | 29.95 |
| 51 16 1 452 416 | Right Long | 29.95 |
| 51 16 1 452 417 | Left Short | 29.95 |
| 51 16 1 452 418 | Right Short | 29.95 |
| FAIRING MIRRORS 1977-94 BOXER RS/RT | ||
| 46 63 2 302 173 | Left | $21.32 |
| 46 63 2 302 174 | Right | 21.32 |
| MIRRORS K75/100 | ||
| 51 16 1 453 078 | Short (11" overall) & K75S to 8/90 | $29.95 |
| 51 16 1 451 523 | Long (13" overall) | 29.95 |
| MIRROR BUBBLE STYLE | ||
| 51 16 2 308 577 | Left Mirror K75S 8/90-on & K | $65.00 |
| 51 16 2 308 578 | Right Mirror K75S 8/90-on & K | 65.00 |
| MIRRORS K100RS/RT/LT | ||
| Painted K100RS/RT/LT MIRRORS Available by special order | ||
| K-RS | Aftermarket | $224.59 |
| K-RT | Aftermarket | 206.91 |
| 46 63 2 324 217 | Mirrors K100RS Prime | 156.99 |
| 46 63 2 324 218 | Mirror K100RS Prime | 143.00 |
| 46 63 2 324 179 | Mirrors K-RT/LT Prime | 125.79 |
| 46 63 2 324 180 | Mirror K-RT/LT Prime | 101.40 |
| MIRROR GLASS (LENS) | ||
| 46 63 1 453 000 | KRS | $25.56 |
| 46 63 1 455 000 | KRT | 19.59 |
| BOXER MODEL MIRROR FEET | ||
| 46 63 1 236 129 | Left RS | $8.39 |
| 46 63 1 236 130 | Right RS | 8.39 |
| 46 63 1 238 881 | Left RT thru 1979 (small) | 14.99 |
| 46 63 1 238 882 | Right RT thru 1979 (small) | 14.99 |
| 46 63 1 240 623 | Left RT 1980-on (large) | 19.59 |
| 46 63 1 240 624 | Right RT 1980-on (large) | 19.59 |
| BUMM BAR END MIRRORS | ||
| These mirrors have the appropriate look for /5 and earlier applications. Tear drop shaped. | ||
| 51-9132VL | Left | $17.67 |
| 51-9132VR | Right | 17.67 |