Oil Head Parts
ENGINE PARTS
GASKET SETS
11 00 1 342 891 R1100RS/RT/GS/R/S $149.95
11 00 1 342 892 R850R 149.95
11 00 1 342 893 R1200C 149.95
11 00 7 654 620 R1150GS 149.95
BOTTOM END
07 11 9 919 117 Oil drain plug 1.09
07 11 9 963 252 Washer 0.49
07 11 9 963 308 Gasket ring 0.49
11 11 1 341 418 Timing plug 0.98
11 11 1 465 293 Oil level sight glass 24.95
11 11 1 340 773 Front crank seal 8.99
11 11 1 341 087 Outer rear main seal 16.95
11 11 1 341 135 Inner rear main seal 16.95
11 15 1 341 813 Breather hose 12.95
61 68 1 386 662 Hose clamp for - 341 813 0.89
11 31 2 325 563 Chain tensioner assy. 289.95
11 41 1 342 807 Oil pressure switch, 12/97-> 12.99
12 61 1 277 642 Oil pressure switch, ->11/97 15.99
TOP END
11 11 1 342 242 Cylinder stud O-ring 0.99
11 12 1 341 873 Cam inspection cover 9.69
11 12 1 341 784 O-ring for cam inspection cover 2.99
11 12 1 342 869 Head gasket, 1100cc, ->8/97 31.45
11 12 1 341 194 Head gasket, 1100cc, 9/97-> 26.45
11 12 1 342 394 Head gasket, 1150/1200cc 26.45
11 12 1 342 592 Head gasket, 850cc, ->9/97 31.45
11 12 1 342 591 Head gasket, 850cc, 10/97-> 26.45
11 12 1 341 708 Valve cover outer gasket 11.49
11 12 1 341 707 Valve cover inner 2.85
11 12 7 654 223 Valve cover bolt 7.45
11 12 1 341 117 Valve cover bolt, chrome 6.89
11 12 1 341 875 Rubber bushing for valve cover bolts 1.95
11 14 1 340 900 Oil filler cap 1.95
11 14 1 340 902 O-ring for oil filler cap 0.95
11 14 1 340 889 Insert neck for oil filler cap 2.95
11 14 1 340 901 O-ring for insert neck 0.45
11 14 1 342 979 Spark plug covering-left 14.95
11 14 1 342 980 Spark plug covering-right 14.95
11 14 1 342 423 Spark plug covering, R1200C 6.57
11 33 1 341 045 Valve adjustment screw 8.57
11 33 1 340 636 Nut for valve adjustment screw 0.58
11 34 1 461 679 Valve seal, ->9/95 4.87
11 34 1 340 848 Valve seal, 10/95-> 4.87
VALVE COVERS:
11 12 1 340 903 Left, R/RS/RT (standard silver paint) 99.45
11 12 1 340 904 Right, R/RS/RT (standard silver paint) 99.45
11 12 2 317 427 Left, chrome (R1200C) 189.95
11 12 2 317 428 Right, chrome (R1200C) 189.95
11 12 1 341 187 Left, magnesium (R1100S/1150GS) 158.95
11 12 1 341 188 Right, magnesium (R1100S/1150GS) 158.95
ENGINE ELECTRICS
12 11 2 306 137 Ignition impulse sender 278.95
12 31 2 322 411 Ignition impulse adjustment screw 0.49
12 14 1 342 853 Rotor for impulse sender 10.99
12 12 1 342 641 Spark plug wire 66.95
12 12 2 306 064 Spark plug puller tool 2.95
12 13 1 341 978 Ignition coil 95.45
12 31 1 342 087 Alternator belt 15.95
12 31 1 342 075 Alternator belt pulley, upper 27.95
12 31 1 342 085 Alternator belt pulley, lower 28.90
12 31 2 306 020 Alternator (700 Watt) 580.95
12 31 1 739 365 Voltage regulator 106.95
12 41 2 306 700 Starter motor 354.52
12 12 2 306 327 Spark plug wire clip 0.74
12 12 2 306 326 Retaining pin for - 306 327 0.95
FUEL SYSTEM
INTAKE SYSTEM
13 62 1 341 550 Air temp. sensor, RS/RT/l l00GS/R 45.90
13 62 1 465 108 Air temp. sensor, C/S/1150GS 31.99
13 71 1 340 752 Air box oil drain plug 7.85
13 71 1 340 778 O-ring seal for plug -340 752 1.75
13 71 7 651 264 Air box oil drain plug, ->4/99 21.82
13 71 7 651 495 Air box oil drain plug, 5/99-> 1.36
07 11 9 906 354 O-ring seal for plug -651 495 1.79
13 71 1 341 317 Rubber sleeve, top of tube 10.95
13 71 1 342 364 Rubber sleeve, top of tube, R1200C 8.99
13 71 1 341 210 Air tube-left and right, RS/RT 26.92
13 71 1 341 405 Air tube-left, GS/R 26.92
13 71 1 341 406 Air tube-right, GS/R 26.92
13 71 1 342 361 Air tube-left, R1200C 13.95
13 71 1 342 362 Air tube-right, R1200C 13.95
13 71 1 342 990 Air tube-left & right, R1100S 21.44
THROTTLE BODY
11 61 1 340 769 Intake sleeve-left 37.72
11 61 1 340 770 Intake sleeve-right 37.72
13 53 1 341 697 Fuel line retaining clip 0.58
13 54 1 341 797 O-ring, rear of throttle body 2.99
13 71 1 342 365 Sleeve, rear of throttle body 3.99
13 71 1 342 366 Fuel injector 120.85
13 64 1 730 767 O-ring for fuel injector 3.04
13 54 1 460 594 Vacuum nipple cap 0.99
13 54 1 342 073 Air bypass adjustment screw, RS/RT 5.85
13 54 1 342 074 Air bypass adjustment screw, GS/R 5.85
13 54 1 341 589 Injector covering cap-left, RS/R/1100GS 3.85
13 54 1 341 590 Injector covering cap-right, RS/R 3.85
FUEL DELIVERY
13 53 1 465 153 Fuel Pressure regulator 60.75
13 53 1 341 067 Small O-ring at regulator 1.95
13 53 1 465 193 large O-ring, for Pierburg regulator 0.84
13 53 1 341 066 Large O-ring, for Bosch regulator 1.82
16 14 2 325 859 Fuel filter 16.52
16 14 1 341 231 Fuel pump 229.00
16 14 1 341 232 Vibration damper 10.45
16 14 1 341 233 Fuel pump strainer 27.99
16 14 1 341 008 0-ring for fuel gauge sender 4.27
16 12 1 176 918 Hose clamps for fuel line at pump 1.45
16 11 1 342 049 Fuel vapor vent hose, per foot 2.62
16 11 1 342 050 Water vapor vent hose, per foot 2.62
16 13 1 379 229 Clamp for -342 049/050 0.77
EXHAUST SYSTEM
18 21 1 341 323 Gasket, header to engine RS/RT/1100GS/R 1.95
18 21 1 342 463 Gasket, header to engine C/S/1150GS 7.99
18 21 1 341 324 Nut, exhaust flange RS/RT/1100GS/R 3.85
18 21 1 653 602 Nut, exhaust flange C/S/1150GS 4.95
18 11 1 342 598 Clamp, muffler S/1150GS 17.45
18 21 1 341 478 Clamp, muffler RS/RT/1100GS 15.85
18 10 1 342 445 Clamp, muffler R1200C (left) 27.85
18 10 1 342 446 Clamp, muffler R1200C (right) 27.85
18 12 1 342 599 Clamp of muffler, R1100S 23.83
18 11 7 652 610 Gasket, header to muffler, R1200C 9.82
18 12 1 342 969 Gasket, header to collector, R1100S 9.22
18 21 1 341 910 Rubber muffler mount, RS/RT/1100GS/R 6.45
18 21 1 341 179 Rubber mount at collector, R1100S 8.87
18 21 1 342 283 Rubber muffler mount, R1100S 4.77
71 60 7 651 339 Muffler shield KIT-chrome, R1200C 134.45
CLUTCH
Important: It is recommended that the entire clutch be replaced. Do not re-use scored or discolored plates or pressure rings - always replace clutch and driveshaft bolts.
BOLTS
11 22 1 341 472 Flywheel bolt 2.12
21 21 1 454 417 Clutch bolt, RS/RT/1100GS/R 1.29
21 21 1 242 377 Washer for bolt - 454 417 0.85
21 21 2 332 469 Clutch bolt, R1200C 1.95
21 21 2 345 603 Clutch bolt, S/1150GS 1.95
CLUTCH PLATES
21 21 2 325 864 Clutch plate, RS/RT/1100GS/R 12/97-> 144.52
21 21 2 333 262 Clutch plate R1100S and 1150GS 131.72
21 21 2 335 215 Clutch plate, R1200C 131.72
21 21 2 333 261 Clutch plate, R1200C (alternative) 131.72
PRESSURE PLATES
21 21 2 325 863 Pressure plate, RS/RT/1100GS/R 12/97-> 75.24
21 21 2 333 022 Pressure plate, R1100S and 1150GS 65.95
21 21 2 332 353 Pressure plate, R1200C 61.75
DIAPHRAGM SPRINGS
21 21 1 242 353 Diaphragm spring, RS/RT/1100GS/R 12/97-> 45.81
21 21 2 345 597 Diaphragm spring R1100S and 1150GS 46.55
21 21 2 345 59 Diaphragm spring R1200C 46.55
PRESSURE RING
21 21 2 330 024 Pressure ring, RS/RT/1100GS/R 12/97-> 132.93
21 21 2 333 023 Pressure ring R1100S and 1150GS 132.93
CLUTCH ACTUATION, RS/RT/1100GS/R
21 52 7 659 112 Thrust rod 36.92
23 13 1 464 167 Thrust piston 62.40
23 13 1 241 849 Thrust spring 2.29
23 13 1 338 731 Thrust rod boot 25.22
23 13 1 241 872 Thrust boot clamp 2.29
23 13 1 238 422 Bearing sleeve for actuating arm 8.49
23 13 1 341 765 Clutch adjustment bolt 10.28
07 11 9 922 857 Nut for - 341 765 0.65
CLUTCH ACTUATION, C/S/1150GS
21 52 7 659 113 Thrust rod 34.48
21 52 2 335 061 Clutch slave cylinder 120.42
23 12 2 352 156 Gasket for above 4.95
21 52 2 332 604 Washer at slave cylinder connections 0.45
07 11 9 963 072 Gasket washers at handlebar connections 0.45
GEARBOX
07 11 9 919 143
07 11 9 963 300 Gasket washer 0.45
11 13 1 744 329 Oil drain plug, RS/RT/GS/R 7.28
07 11 9 963 200 Gasket washer 0.40
11 13 2 330 145 Oil drain plug, C/S/1150GS 16.45
23 12 1 340 322 Shifter seal 9.82
23 12 1 340 331 Input seal, RS/RT/l1100GS/R 11.99
23 12 2 332 885 Front input shaft seal, C/S/1150GS 18.92
23 12 1 341 740 Rear input shaft seal, R1200C 10.95
23 12 7 656 019 Rear input shaft seal, S/1150GS 7.83
23 12 1 340 324 Output shaft seal 9.45
23 12 2 332 884 Neutral switch seal, C/S/1150GS 9.45
23 41 1 341 575 Gear shift lever, RS/R 104.88
23 41 2 330 426 Gear shift lever, R1100RT 94.95
23 41 1 341 628 Gear shift lever, R1100GS 90.89
23 41 2 332 134 Gear shift lever, R1200C 198.26
23 41 1 341 592 Gear shift lever rubber, RS/RT/GS/R/S 8.95
23 41 1 341 593 Spacer shells for -341 592 1.99
23 41 2 332 132 Gear shift lever rubber, R1200C 10.95
23 41 2 332 133 Spacer shells for -332 132 6.45
23 41 7 650 149 Shifter linkage soft bushing 0.95
07 11 9 987 611 Shifter linkage retainer clip 0.25
TELESCOPIC FORK
FORK LEG PARTS
31 42 2 31 1988 Fork seal 9.85
31 42 2 311 980 Dust boot 7.55
31 42 2 331 883 Chrome dust boot cover, R1200C 14.95
TELELEVER PARTS
31 42 2 311 409 Ball joint 103.95
31 42 2 330 996 Ball joint nut 5.87
31 42 2 314 711 Ball joint plastic cap, RS/RT/1100GS/R 0.99
31 42 7 658 697 Ball joint plastic cap, S/1150GS 0.99
31 42 2 338 002 Ball joint cap, chrome, R1200C 8.57
31 42 2 314 304 Rear pivot plastic cover 1.98
31 42 2 314 981 O-ring for -314 304 1.98
31 42 2 314 308 Rear pivot bearing 8.98
31 42 2 314 309 Seal for rear pivot bearing 4.89
31 42 2 331 295 Suspension unit, R1100RS 368.93
31 42 2 314 867 Suspension unit, R1100RT 268.92
31 42 2 312 102 Suspension unit, R1100GS 287.92
31 42 2 314 700 Suspension unit, R850/1100R 268.92
31 42 2 331 648 Suspension unit, R1200C 268.92
31 42 2 330 997 Suspension unit, R1100S 367.95
31 42 2 335 724 Suspension unit, R1150GS 287.95
CONTROLS
HANDLEBARS
32 71 2 331 015 R1100RS, left bar 99.95
32 71 2 331 016 R1100RS, right bar 99.95
32 71 2 325 587 R1100RT, left bar 283.25
32 71 2 331 094 R1100RT, right bar 283.25
32 71 2 331 876 R1100GS 270.95
32 71 2 331 857 R850/1100R, left bar 263.95
32 71 2 331 858 R850/1100R, right bar 263.95
32 71 2 331 076 R1200C, standard high bar 282.65
32 71 2 335 431 R1200C, 'Wide' bar w/crossover 335.65
32 71 2 335 899 R1200C, 'Euro' low bar 334.95
32 71 2 331 001 R1100S, left low bar 186.32
32 71 2 331 002 R1100S, right low bar 186.32
32 71 2 331 471 R1100S, left high bar 186.32
32 71 2 331 472 R1100S, right high bar 186.32
32 71 2 333 244 R1150GS 292.36
CONTROL LEVERS
21 52 2 332 894 Clutch lever, R1200C 129.95
21 52 2 335 491 Clutch lever-black, S/C/1150GS 89.45
32 72 1 451 700 Clutch lever, RS/RT/1100GS/R 41.45
32 72 2 333 057 Clutch mstr. cylinder rebuild kit, R1200C 68.59
32 72 2 352 171 Clutch mstr. cylinder rebuild kit, S/1150GS 68.59
32 72 2 314 072 Brake lever, RS/RT/1100GS/R 92.32
32 72 2 335 492 Brake lever, R1200C 129.95
32 72 2 332 896 Brake lever (black), S/C-Euro/1100GS 132.45
32 72 1 451 975 Choke lever cop, RS/RT/1100GS/R 5.95
HANDGRIPS
32 72 1 458 395 Grip-left, RS/RT/1100GS/R 9.95
32 72 1 458 396 Grip-right, RS/RT/1100GS/R 9.95
32 72 2 332 625 Grip-left, R1100S/1150GS 16.95
32 72 2 332 626 Grip-right, R1100S/1150GS 31.85
32 72 2 331 475 Grip-left, R1200C 165.35
CABLES
CLUTCH CABLES
32 73 2 324 962 RS 22.85
32 73 2 324 961 RT/1100GS/R 22.85
32 73 1 230 038 Clutch cable boot at handlebar 2.35
THROTTLE CABLES
32 73 1 342 149 RS ->6/96 32.35
32 73 1 342 150 RT/GS/R ->6/96 32.35
32 73 7 657 005 RS/RT upper 7/96-> 25.35
32 73 1 342 253 R1100GS upper 7/96-> 25.35
32 73 1 342 255 RS/RT/l 100GS/R lower-left 7/96-> 16.85
32 73 1 342 256 RS/RT/l 100GS/R lower-right 7/96-> 16.85
32 73 1 342 370 R1200C, standard & Euro bar 28.65
32 73 1 342 679 R1200C, wide bar w/crosspiece 28.65
32 73 1 342 801 R1100S upper cable, low bar 19.45
32 73 1 342 814 R1100S upper cable, high bar 21.95
32 73 1 342 577 R1100S lower-left 21.95
32 73 1 342 578 R1100S lower-right 21.95
13 54 7 657 012 R1150GS upper cable 44.45
32 73 1 342 255 R1150GS lower-left 21.85
32 73 1 342 256 R1150GS lower-right 21.85
CHOKE CABLES
32 73 2 331 055 RS/RT/GS/R ->6/96 16.65
32 73 1 342 254 RS/RT/l 100GS/R 7/96-> 25.85
32 73 1 342 800 R1100S, low bar 36.35
32 73 1 342 815 R1100S, high bar 36.95
13 54 1 342 933 R1150GS 32.85
32 73 2 35 1656 Choke cable boot, RS/RT/1100GS/R 1.59
REAR SUSPENSION
SHOCK ABSORBERS
33 53 2 311 472 R1100RS 634.75
33 53 2 331 946 R1100RT 686.75
33 53 2 312 103 R1100GS 686.75
33 53 2 314 701 R850/1100R 642.95
33 53 2 338 235 R1200C 669.25
33 53 2 330 998 R1100S 686.75
33 53 2 335 725 R1150GS 686.75
FINAL DRIVE
11 13 1 744 329 Oil drain plug (magnetic) 7.99
33 11 1 451 349 Oil fill plug, RS/RT/GS/R/S 2.99
07 11 9 902 366 Oil fill plug, R1200C 7.62
07 11 9 963 200 Fill/drain plug gasket washer 0.45
33 11 1 451 988 Top vent cap, RS/RT/GS/R/S 0.95
23 11 1 451 548 Top vent inner sleeve, RS/RT/GS/S 1.98
33 11 1 454 606 Top vent O-ring, RS/RT/GS/R/S 0.97
33 11 1 451 182 Cover seal large O-ring, RS/RT/GS/R/S 5.95
33 11 2 332 603 Cover seal large O-ring, R1200C 3.99
33 17 2 312 249 Para lever arm bushing 14.25
33 17 2 311 091 Housing to swing arm needle bearing 29.15
33 11 1 451 185 Input seal 8.45
33 12 1 241 619 Output (Cardan) seal 14.85
61 31 2 306 750 Speedo pulse sensor, R1200C 63.85
61 31 2 305 890 Speedo pulse sensor, R1100S 64.85
61 31 1 459 030 O-ring for speedo. sensor 0.89
BRAKES
FRONT MASTER CYLINDER
R1100RS/RT/GS&850/1100R
32 72 2 352 190 Master cylinder complete 302.55
32 72 2 312 422 Reservoir cap 9.45
32 72 2 312 421 Reservoir diaphragm 17.55
R1200C/R1100S/1150GS
32 72 2 352 170 Replacement piston kit (16mm) 45.45
32 72 2 351 517 Reservoir cap - silver 40.95
32 72 2 333 056 Reservoir cap - black 21.25
32 72 2 333 060 Reservoir diaphragm 10.95
REAR MASTER CYLINDER
34 31 2 314 547 Master cylinder, RS, 850/1100R 121.95
34 31 2 330 456 Master cylinder, R1100RT 121.95
34 31 2 314 726 Master cylinder, R1100GS 121.95
34 31 2 331 578 Master cylinder, R1200C 150.95
34 31 2 335 717 Master cylinder, R1100S 160.95
34 31 2 338 199 Master cylinder, R1150GS 160.95
34 31 2 314 082 Fluid reservoir complete 22.95
34 31 2 314 091 Reservoir cap 9.85
34 31 2 314 092 Rubber diaphragm 9.43
CALIPER PARTS
34 21 2 330 312 Caliper mount rubber parts Set 24.00
34 21 1 236 793 Caliper bleeder screw - front & rear, RS 8.75
34 21 2 330 310 Caliper bleeder screw - front, RT/GS/RA/S 8.65
34 21 2 314 017 Caliper bleeder screw - rear, RT/6SM/S 8.75
34 21 1 236 794 Bleeder screw rubber cap 5.04
34 11 2 331 631 Rebuild kit - front 62.65
34 21 2 330 311 Rebuild kit - rear 20.87
34 11 2 310 493 Rebuild kit - rear, RS only 29.45
34 11 2 330 418 Pad mounting kit - front 12.85
34 11 1 454 005 Pad mounting kit - rear, RS 28.45
34 21 2 330 313 Pad mounting kit- rear, RT/GS/R/S 29.59
BRAKE DISCS (ROTORS)
34 11 2 310 483 Front - left, RS/R 309.85
34 51 2 310 816 Front - left (ABS), RS/RT 363.45
34 11 2 310 484 Front - right, RS/RT/R 309.55
34 11 2 314 893 Front - left, GS/R (wire spoke wheel) 199.00
34 11 2 314 894 Front - right, GS/R (wire spoke wheel) 199.00
34 11 2 331 277 Front - right & left, R1200C 199.00
34 11 2 335 747 Front - left, R1100S 199.00
34 11 2 335 748 Front - right, R1100S 199.00
34 21 2 312 226 Rear, RS 224.25
34 21 2 330 021 Rear disc screw 1.95
34 21 2 331 279 Rear, RT/R - cast wheel 220.25
34 21 2 314 151 Rear, GS/R - spoke wheel 206.25
34 31 2 331 745 Rear, R1200C 284.35
34 21 2 331 278 Rear, R1100S 198.25
34 51 2 332 581 Rear (ABS), RS 317.25
WHEELS
WIRE SPOKE WHEELS
36 31 2 314 911 Front - 2.50x18, R850/1100R 899.95
36 31 2 314 912 Front - 2.50x19, R1100/1150GS 899.95
36 31 2 331 689 Front - 2.50x18, R1200C 624.85
36 31 2 314 932 Rear - 4.00x17, R1100GS 910.00
36 31 2 331 296 Rear - 4.00x15, R1200C 855.00
36 31 2 333 331 Rear - 4.00x17, R1150GS 891.00
3-SPOKE CAST WHEELS
36 31 2 311 220 Front - silver - 3.50x17, RS/RT/R 648.85
36 312 311275 Rear - silver - 4.50x18, RS/RT/R 648.85
5-SPOKE CAST WHEELS
36 31 7 650 032 Front - 3.50x17, R1100S (ABS) 725.00
36 31 7 650 026 Front - 3.50x17, R1100S 725.00
36 31 2 331 693 Rear - 5.00x17, R1100S (ABS) 648.00
36 31 2 331 692 Rear - 5.00x17, R1100S 648.00
36 31 2 331 694 Rear - 5.50x17, R1100S (ABS) 648.00
36 31 2 335 284 Rear - 5.50x17, R1100S 648.00
WHEEL PARTS
36 31 1 454 963 Valve stem 3.68
36 31 2 310 972 Bearing, front-left, RS/RT/6S/R 39.85
36 31 2 310 971 Bearing retaining clip 2.95
36 31 2 335 065 Bearing, front - left, R1200C 54.85
31 42 2 335 815 Bearing, front - left, R1100S 42.45
36 31 2 312 520 Bearing, front - right 11.95
36 31 2 312 521 Seal, front-left, RS/RT/6S/R 11.95
36 31 2 335 070 Seal, front R1200C, R1100S 5.99
36 31 1 451 554 Wheel bolt-rear, RS/RT/1100GS/R/C 4.95
36 31 2 333 418 Wheel bolt-rear, R1150GS 4.95
36 31 1 242 142 Plastic hub cap-rear, 6S/R/C - wire wheel 6.70
36 13 2 311 016 Plastic hub cap-rear, RS/RT/R - cast wheel 13.75
CHASSIS
SIDESTAND - CENTERSTAND
46 52 2 314 780 Side/center stand springs, RS/GS 1.95
46 52 2 314 177 Rubber sleeve for – 314 780 0.95
46 53 2 345 275 Sidestand spring, S/1150GS 2.10
46 52 2 345 456 Centerstand spring-outer, S/1150GS 5.95
46 52 2 345 275 Centerstand spring, inner, S/1150GS 1.95
52 53 1 232 904 Rubber centerstand bumper, RS/1100GS/R 0.95
46 52 2 335 616 Rubber centerstand bumper, S/1150GS 1.95
FOOTPEG
46 71 2 310 401 Footpeg rubber, RS/RT/R, & GS rear 8.99
46 71 1242 109 Footpeg rubber-front, GS 8.99
46 71 2 331 425 Footpeg rubber-front, R1200C 8.99
46 71 2 335 236 Footpeg rubber-rear, R1200C 8.99
46 71 7 654 384 Footpeg rubber-front & rear, R1100S 8.99
ENGINE PROTECTION
46 71 2 316 487 Valve cover protection kit (plastic) 105.95
46 71 2 316 485 Valve cover protector, left side 64.25
46 71 2 316 486 Valve cover protector, right side 64.25
46 71 2 317 043 Steel frame set, 1100GS (plastic tank) 333.65
46 71 2 319 520 Steel frame set, 1100GS (steel tank) 333.65
71 60 7 651 482 Chrome frame set, R1200C 555.15
71 60 7 652 243 Steel frame set, 1150GS 333.65
MIRRORS
HANDLEBAR MOUNTED:
51 16 2 313 529 R1100RS & 1100GS - left 39.45
51 16 2 313 530 R1100RS & 1100GS - right 39.45
51 16 2 308 577 R850/1100R - left 51.45
51 16 2 308 578 R850/1100R - right 51.45
51 16 2 328 585 R1200C - left & right 61.99
51 16 2 307 769 R1150GS - left & right 51.59
FAIRING MOUNTED:
46 63 2 313 721 RT-left, mirror glass only 35.45
46 63 2 313 722 RT-right, mirror glass only 35.45
46 63 2 313 715 RT-left, mirror housing in primer 158.85
46 63 2 313 716 RT-right, mirror housing in primer 158.85
51 16 2 328 247 R1100S-left 118.45
51 16 2 328 248 R1100S-right 118.45
LOCKS AND KEYS
KEY BLANKS
51 25 2 313 229 Key blank with rubber handle 5.55
51 25 2 313 298 Key blank 3.99
51 25 2 329 394 Key blank - silver handle (R1200C) 19.85
LOCKS
51 25 2 313 286 Ignition/steering lock w/key 17.58
61 32 2 306 361 Ignition switch w/harness, RS/RT/S 82.55
61 32 2 306 051 Ignition switch w/harness, 11006S/R 76.25
61 32 2 306 743 Ignition switch w/harness, R1200C 60.45
61 32 2 306 103 Ignition switch w/harness, R11506S 76.45
51 25 2 313 183 Steering lock housing 97.99
51 25 2 313 282 Filler cap lock w/key 17.95
51 25 2 313 284 Seat lock w/key, RS/RT/GS/R/S 17.95
SEATS
COMPLETE SEATS
52 53 2 324 632 Front seat, R1100RS 259.95
52 53 2 325 123 Rear seat, R1100RS 180.55
52 53 2 324 689 Front seat, R1100RT 298.75
52 53 2 324 690 Rear seat, R1100RT 191.95
52 53 2 324 676 Front seat, R1100GS 260.95
52 53 2 324 678 Rear seat, R1100GS 191.95
52 53 2 324 384 Front seat, R850/1100R 231.85
52 53 2 324 388 Rear seat, R850/1100R 231.85
52 51 2 328 385 Front seat, R1200C 398.95
52 53 2 328 733 Dual seat, R1100S 306.95
SEAT PARTS
52 53 2 313 203 Seat catch mechanism, RS&RT 37.45
52 53 2 328 565 Seat catch mechanism, R1100S 41.95
51 25 2 313 405 Seat catch mechanism, R1150GS 63.55
16 11 2 323 615 Seat bumper, R/RT 1.95
52 53 2 307 579 Rubber bumper, R1100S 4.25
52 53 7 652 853 Rear cowl twist lock kit, R1100S 25.75
52 53 2 328 636 Cowl twist lock pin (old style), R1100S 5.95
52 53 7 651 289 Cowl twist lock pin (new style), R1100S 5.95
CHASSIS ELECTRICS
99 00 0 001 098 Accessory plug - male 9.95
61 13 2 316 113 Accessory socket kit, R1100RS 48.85
61 13 2 316 615 Accessory socket kit, 1100GS/R 48.85
71 60 2 337 273 Accessory socket kit, R1200C 48.85
71 60 2 337 399 Accessory socket kit, R1100S 48.85
61 13 1 391 630 Accessory socket, RT/l l50GS 48.85
12 61 1 277 642 Oil pressure switch, ->11/97 15.99
11 41 1 342 807 Oil pressure switch, 12/97-> 13.75
61 31 2 306 202 Gear position switch, RS/RT/1100GS/R 28.45
23 31 1 341 754 O-ring for – 306 202 1.95
23 31 1 340 363 Seal for above – 306 202 14.45
23 14 2 333 154 Gear position switch, 1150GS 58.45
23 31 2 330 144 Gear position switch, R1200C 58.45
12 61 1 341 602 Oil temp sensor 78.12
07 11 9 963 200 Gasket washer for – 341 602 0.45
61 31 1 459 588 Rear brake light switch 28.45
61 31 1 459 747 Rear brake light switch, R1200C/1150GS 28.59
61 31 2 306 060 Side stand switch, RS/RT/1100GS/R 30.45
61 31 2 305 950 Side stand switch, R1200C/1150GS 97.45
RELAYS & FUSES
61 36 2 306 888 Starter relay 26.65
61 36 1 389 105 Starter relay, R1150GS only 17.85
61 31 2 306 979 Turn signal flasher relay 89.95
61 35 2 306 365 Fuel level indicator relay 38.75
61 13 8 364 594 Fuse, 4 Amp 0.99
61 13 1 372 626 Fuse, 15 Amp 0.59
HORN
61 33 2 306 791 Disc style, RS/RT/GS/R 32.45
61 33 2 306 678 Disc style, R1200C 32.45
61 33 2 306 957 Disc style, R1100S 32.45
HANDLEBAR CONTROL SWITCHES
LEFT combination switch with harness
61 31 2 306 177 R1100RS, 1100GS, 850/1100R 74.15
61 31 2 306 058 R1100RT 98.25
61 31 2 306 768 R1200C, R1100S ->2/99 169.15
61 31 7 650 727 R1200C, R1100S 3/99-> 169.15
61 31 7 650 741 R1150GS 169.15
RIGHT combination switch with harness
61 31 2 306 179 RS/RT/1100GS/R 68.35
61 31 2 306 785 C/S, ->2/99 149.95
61 31 7 650 744 C/S, 3/99-> 149.95
61 31 2 306 780 C/S, heated grip ->2/99 244.25
61 31 7 650 746 C/S, heated grip 3/99-> 244.25
61 31 7 650 766 R1150GS 224.25
INSTRUMENTS
62 12 2 306 505 Speedometer, R/RS/RT/1100GS 144.45
62 12 2 350 603 Speedometer, R1200C 280.45
62 11 2 306 945 Speedometer, R11S19 269.95
62 12 2 350 609 Speedometer, R1150GS 144.45
62 13 2 306 618 Tachometer, R/RS/RT/GS 163.79
62 11 2 306 946 Tachometer, R1100S 119.15
62 12 2 306 079 Speedometer cable, RS/RT/R 25.85
62 12 2 306 296 Speedometer cable, GS 20.23
61 31 2 306 750 Speedo sensor R1200C 63.25
61 31 2 305 890 Speedo sensor R1100S 65.65
61 31 1 459 030 Gasket O-ring for speedo. sensors 0.85
62 12 2 306 078 Speedo drive, cast wheel models 47.59
62 12 2 306 287 Speedo drive, spoke wheel models 47.45
62 21 2 306 738 Speedo housing, R1200C 61.95
61 31 2 306 519 Gear position switch, RS/RT/GS 63.45
62 13 2 306 614 Tacho. & Clock set, R850/1100R ->97 429.95
62 13 2 317 051 Mounting set for above 34.79
62131383 311 Bulb for accessory tacho, 1.2 watt 2.45
62 14 2 306 127 Bulb, 1.7 watt 2.45
62 14 2 306 126 Bulb, 3.0 watt 2.45
LIGHTING
HEADLIGHT
07 50 9 064 001 H1 bulb, low beam, R1100S 8.65
07 50 9 064 001 H1 bulb, low & high beam, R1150GS 8.65
07 11 9 978 373 Parking bulb, 5 watt, RS/RT/S/1150GS 1.45
63 12 2 306 077 Lens&reflector assembly, RS/RT 162.35
63 12 2 306 250 Lens&reflector assembly, R1100GS 194.55
63 12 1 358 147 Lens w/gasket, 1100R 97->, R12C 38.55
63 12 1 355 396 Reflector, R1100R 97-> 139.15
63 12 2 306 902 Reflector, R1200C 132.15
63 12 1 356 402 Trim ring, 1100R 97->, R1200C 156.25
63 12 1 243 541 Lens, R850/1100R ->96 107.65
63 12 1 243 539 Trim ring, R850/1100R ->96 162.35
63 12 1 243 537 Reflector, R850/1100R ->96 126.15
63 12 1 357 468 Lens spring clip, R/C 2.75
63 12 2 306 802 Complete headlight, R1100S 375.95
63 12 2 306 964 Complete low beam unit, R1150GS 202.35
63 12 2 350 627 Complete high beam unit, R1150GS 115.95
TAIL LIGHT
63 21 2 306 074 Lens/reflector unit, R1100RS 38.59
